With our full-flight simulators we offer you a flight training that meets the latest technical standard and is tailor-made for the requirements of modern airlines. Naturally we adapt our simulators so that they reflect your fleet‘s systems environments and cockpit layouts as well as your airline‘s procedures. This enables you to orient your training to accord with your own line operations.
Location Lufthansa Aviation Training, Frankfurt (Simulator-ID: FT52)
Simulator | |
---|---|
Simulator Manufacturer | Thales, England |
In Service Date | January 2010 |
Aircraft Model | A380-841 |
Registration (Master Aircraft) | D-AIMA |
Product No. | MSN 038 |
Simulator Host Computer | Ind. Dual Pentium PC (Thales C2000X+, RACE 4+ Power PC boards (RISC)) |
Motion System | Thales - Hydraulic, Synergistic 6 DOF, digital, Digital, |
Control Loading | Digital, hydraulic |
Aircraft System | |
---|---|
Engine Version | Rolls Royce RB211-Trent 972-84, 341.60 kN |
FADEC (EEC) | L11.1 |
Aerodynamic Data Revision | Airbus Standard 1.4.0 |
Auto Flight System (AFS) | Airbus Standard 1.4.0 |
WBBC | W9.1B |
FMS | L2.1 |
FCGU | P10.7 |
FCU, FCUB | H4.4 Std. 4.1 |
Electronic Flight Control System | Airbus Standard 1.4.0 |
PRIM | P10.7 |
SEC | S10.4 |
FCDC | F10.4b |
Control & Display System | L5.2 (Airbus Standard 1.4.0) |
Clock | L3 |
FWS | L52B |
DU (CDS) | HW S5, SW L5.1b |
ECAM | Customized |
KCCU | S7 |
CMV (ETACS, CDSS, CVMS, OANS) | L4 |
HSMU | Airbus Standard 1.4.0 |
BCS/SCS | S6E/S5B |
ADIRS | L4.2 |
MMR/GPS, SNS, RA | Airbus Standard 1.4.0 |
OANS | A5.2 |
AESS (XPDR, TCAS, TAWS, WXR/PWS) | Airbus Standard 1.4.0 |
RAIMS | Airbus Standard 1.4.0 |
Visual | |
---|---|
Visual System Manufacturer | Rockwell Collins, England |
Type of Image Generator | EP-1000CT & EP10 |
Type of Display | TTS Wide Mirror 200x40 deg FOV, “eyevis” LED Projectors ESP-LHD 1000, single chip DLP |
Illumination Levels | Day/Dusk/Night/Dawn |
Number of Airport Scenes | more than 90 |
Instructor Station | |
---|---|
Display | 2x15" LCD with capacitive touch screens mounted on IOS seat (FFIOS) |
Printer/Plotter | Monochrome /Colour Laser Printer |
Number of Malfunctions | 300 |
Automated Training Lessons | Available on request for Proficiency Check, Conversion, LOFT, Refresher |
Multiple Weather Simulation | Provides setting of individual weather conditions at different airports either by selection of a predefined weather scenario or by manual presetting. |
Predictive windshear scenarios | various FAA windshear profiles available |
Non-Predictive windshear scenarios | various windshear profiles for T/O and Landing available |
TCAS | various scenarios with individual definition of intruder trajectory available |
Datalink (AOC/FANS) | various AOC scenarios available, customized AOC applications on request |
ATIS | Available |
FMS Flight Plan Copy/Load | copy of entered flight plans and manual load of predefined flight plans on request, automatic reload of entered flight plan after reposition to the same T/O position |
Debrief Station | Video and Audio Recording, basic Display and 3-D animation |
Display Options | Metric and/or imperial |
Options | |
---|---|
| Provision of Customer Options on request |
Qualifications | |
---|---|
German LBA | JAA Level D, annually, according to JAR-FSTD A |
EASA-ID | DE-1A-080 |