Our Flat Panel Trainers are completing the range of modern Cockpit Training Devices for your training. It will make your training more cost-effective and offers your pilots the ability to train normal and abnormal procedures in a free play simulation. The results show also an improvement in training efficiency.
Location Lufthansa Aviation Training, Frankfurt (Simulator-ID: PT03)
Simulator | |
---|---|
Simulator Manufacturer | CAE Inc., Montreal, Canada |
In Service Date | 20 May 2011 |
Aircraft Model | A320-214 / A320-232 Std 1.9 |
Simulator Host Computer | DELL T7810 |
Aircraft System | |
---|---|
Engine Version | |
Primary Fit | GE CFM56-5B4, 27000 lbs T/O thrust, 5BS4F3 |
Secondary Fit | IAE V2527-A5, 27000 lbs T/O thrust, SCN21/AA |
Auto Flight System | |
FMGS | Thales Release 1A (AP/FD TCAS option available) |
FCU | EM2 Std.3, Thales Avionics Sa (replicated hardware) |
FAC | FAC C, ROPS function available (CAE Software Simulation) |
MCDU | Thales Avionics (replicated hardware) |
Electronic Flight Control System | |
ELAC | ELAC B Data Loading STD L97 (CAE Software Simulation) |
SEC | SEC C Data Loading STD 124 (CAE Software Simulation) |
FCDC | STD 59 (CAE Software Simulation) |
Electronic Instrument System | |
DMC | EIS2 / S11, Thales Avionics |
FWC | H2-F7, Airbus France |
TCAS II | Honeywell TPA100B (CAE Software Simulation) |
EGPWS | Honeywell MK V (Software simulation) |
Standby Instrument System | Thales Avionics IESI V2 (simulated display) |
Weather Radar Control Panel | LCD Touch Screen |
Predictive Wind Shear (PWS) | yes |
ADIRS | BLOCK III BE04, OPS S/W Std L4.2 (CAE Software Simulation) |
MMR | GLU 925 -430, Collins |
Instructor Station | |
---|---|
Displays | 20“ colour touch sensitive LCD |
Plotter/Printer | n/a |
Number of Malfunctions | 151 |
Landing Training | Available on request |
Windshear and Microburst Scenarios | Yes |
Predictive Windshear Scenarios | Yes |
Non-Predictive Windshear Scenarios | Yes |
TCAS | Yes |
FMS Flight Plan Copy / Load | Yes |
Display Options | Metric/imperial |
Qualifications | |
---|---|
German LBA | not qualified |
EASA-ID | not qualified |