With our full-flight simulators we offer you a flight training that meets the latest technical standard and is tailor-made for the requirements of modern airlines. Naturally we adapt our simulators so that they reflect your fleet‘s systems environments and cockpit layouts as well as your airline‘s procedures. This enables you to orient your training to accord with your own line operations.
Location Lufthansa Aviation Training, Berlin-Schoenefeld (Simulator-ID: FT29)
Simulator | |
---|---|
Simulator Manufacturer | CAE, Canada |
In Service Date | May 1996 (CRJ-100), December 2006 (CRJ-900) |
Aircraft Model | CL600-2D24 (CRJ-900LR), CL600-2B19 (CRJ-100) |
Simulator Host Computer | IBM F50 AIX |
Motion System | CAE Series 600, 6-DOF, digital |
Control Loading | Digital, hydraulic |
Aircraft System | |
---|---|
Engine Version | CF34-8C5 (CRJ-900), CF34-3A1 (CRJ-100) |
Flight Management Computer | FMC-4200 |
Flight Control Computer | FCC-4000/4010 |
Flight Control Panel | FCP-4002 |
CDU | CDU-4100 |
DCU | DCU-4000/4004 |
EFD | EFD-4076 |
Head-Up Guidance Computer | HGC |
HGS Overhead Unit | OHU |
ISIS | ISIS |
Visual | |
---|---|
Visual System Manufacturer | CAE Inc. |
Type of Image Generator | TROPOS 6200 LCoS “eyevis“ LED Projectors |
Type of Display | 180x40 FOV mirror |
Illumination Levels | Day/Dusk/Dawn/Night |
Number of Airport Scenes | About 190 |
Instructor Station | |
---|---|
Display | two 19" Touch-Sensitive Color Graphic LCD Displays; Pushbuttons for direct action |
Printer/Plotter | Monochrome Laser Printer |
Number of Malfunctions | available on request |
Automated Training Lessons | available on request |
Non-Predictive Windshear Scenarios | available |
TCAS | TCAS II 7.1 with several scenarios |
ATIS | available |
ACARS Scenarios | n/a |
Debrief Station/Video/Recording | digital debrief system |
Display Options | metric or imperial |
Options | |
---|---|
EFIS/EICAS | ROCKWELL COLLINS ProLine4 |
FMS | ROCKWELL Collins FMS 4200 |
RAAS | available |
Head-up guidance system | ROCKWELL COLLINS HGS Model 4200 |
EFB | available |
Qualifications | |
---|---|
German LBA | JAR-STD A, LEVEL D (CRJ-900) ; FFS DG AC 120-40B (CRJ-100) |
EASA-ID | DE-1A-083 (CRJ-900), DE-1A-022 (CRJ-100) |