With our full flight simulators we offer you a flight training that meets the latest technical standard and is tailor-made for the requirements of modern airlines. Naturally we adapt our simulators so that they reflect your fleet‘s systems environments and cockpit layouts as well as your airline‘s procedures. This enables you to orient your training to accord with your own line operations.
Location Lufthansa Aviation Training, Berlin (Simulator-ID: FT80)
Simulator | |
---|---|
Simulator Manufacturer | CAE Electronics, Canada |
In Service Date | 16.03.2019 |
Aircraft Model | A320-214 / -232 |
Airbus Standard | 2.0 |
Simulator Host Computer | Distributed Simulation Nodes (Compkit 3), Intel x64 architecture |
Motion System | CAE MOOG 2nd generation 60” Electro Mechanical Motion (EMM) |
Control Loading | digital |
Aircraft System | |
---|---|
Engine Version | |
Primary Fit | CFM56-5B4, 27000 lbf rating, level/Std. 5BTF3 |
Secondary Fit | IAE V2527-A5, level/Std. SCN22 |
Aerodynamic Data Revision | Natural Flight Loop, level/Std. V5.4.0, reference D00630301, Airbus France, Sim (rehosted) |
Auto Flight System | |
FMGC | Thales Release 1A (AP/FDTCAS option available), level/Std. S7APC16, reference P/N C13208AA05, Thales Avionics, Sim (rehosted) |
FCU | THALES EMM, level/Std. 4, reference P/N C12850AC03, Thales Avionics, A/C LRU |
MCDU | Honeywell, level/Std. V800, reference C19266EA01, HONEYWELL, Sim |
Electronic Flight Control System | |
ELAC | Thales Standard, STD L98H, S/W: 3945129110, Thales Avionics (sEFCS Retarget) |
SEC | Thales Standard, STD 126, P/N B372CAM0104, Thales Avionics, (sEFCS Retarget) |
FCDC | Litef Standard, STD 59, P/N 115370-1521, LITEF, (sEFCS Retarget) |
FAC | THALES, ROPS function available, AA05, P/N C13206AA05, Thales Avionics (sEFCS Retarget) |
SFCC | DIEHL AEROSPACE (software simulation), STD 11, 200301E00000308, DIEHL AEROSPACE, Sim |
BSCU | L4.10 (software simulation), L4.10, P/N E21327107, Messier Bugatti, Sim |
Electronic Instrument System | |
DMC | EIS2 / S13.2, S13.2, P/N SXT4EXEESAX1320, Thales Avionics, Sim |
FWC | H2-F9D, H2-F9D, P/N 350E053021818 Airbus France, Sim (EADS Software Package) |
DU | Enhanced Display Unit, LCD, P/N C19755BA01, Thales Avionics, Sim |
SDAC | H2-E4, H2-E4, P/N 350E5500206, Airbus France, Sim |
ATSU | FANS B+ H/W A10, FANS B+ H/W A10, LA2T0G21006CA10, Airbus France, Sim |
APU | GTCP 131-9A, AMDTSS19, P/N 3800708-1 AMDTSS19, HONEYWELLGARETT, Sim |
ADIRU | BLOCK III BE04, OPS S/W Std, L4.4 (CAE software simulation), L4.4, P/N HG2030BE04, Honeywell, Sim |
MMR | GLU 925 -430, 430, P/N 822-1821-430, Collins, Sim |
EGPWC | Honeywell MKV-A, MKV-A, P/N 965-1676-006, Honeywell, Sim (rehosted) |
LGCIU | Crane Enhanced LGCIU (CAE software simulation), P/N 80-178-03-88013, Crane Aerospace & Electronics, Sim |
Standby instrument system | Thales ISIS V2 (simulated instrument), EA01, P/N C16786EA01, Thales Avionics, Sim (replicated hardware) |
TCAS II | Honeywell TPA100B (CAE software simulation), 7.1, P/N 940-0351-001, Honeywell, Sim |
Visual | |
---|---|
Visual System Manufacturer | CAE Electronics |
Type of Image Generator | CAE Tropos 6223, LED BARCO Projector FL35 |
Type of Display | CAE Wide Mirror 200x43 deg FOV, LCoS Projectors |
Illumination Levels | Day/Dusk/Night/Dawn |
Number of Airport Scenes | 200 |
Instructor Station | |
---|---|
Display | 2 24” LCD touch screens |
Printer/Plotter | Color Laser Printer |
Number of Malfunctions | >200 |
Automated Training Lessons | available on request for Base Check, Conversion, LOFT, Refresher |
Landing Training | Individual definition of a generic airfield (RWY Characteristics: Length, Width, parallel RWY; RWY Lights: VLA, Appr. Lights) |
Multiple Weather Simulation | available |
Upset Prevention and Recovery Training (UPRT) | Available, scenario based training and IOS plots |
Predictive Windshear Scenarios | various windshear profiles available |
Non-Predictive Windshear Scenarios | various windshear profiles for T/O and Landing available |
TCAS | various scenarios with individual definition of intruder trajectory available |
ATIS | available |
FMS Flight Plan Copy / Load | copy of entered flight plans and manual load of predefined flight plans on request |
Debrief Station | CAE Debrief System |
Display Options | metric and/or imperial |
Options | |
---|---|
Provision of Customer Options on request |
Qualifications | |
---|---|
German LBA | EASA CS-FSTD (A) Level D |
EASA-ID | DE-1A-104 |