Our Flat Panel Trainers are completing the range of modern Cockpit Training Devices for your training. It will make your training more cost-effective and offers your pilots the ability to train normal and abnormal procedures in a free play simulation. The results show also an improvement in training efficiency.
Location Lufthansa Aviation Training, Frankfurt (Simulator-ID: PT02)
Simulator | |
---|---|
Simulator Manufacturer | CAE, Canada |
In Service Date | November 2008 |
Aircraft Model | 747-400 |
Simulator Host Computer | DELL Precision R7610 |
Aircraft System | |
---|---|
Engine Version | CF6-80C2-B1F (57900 lbs T/O Thrust) |
Aerodynamic Model Revision | Boeing Simulation Data Package |
Auto Flight System | Collins DAFS (Software Simulation) |
Autopilot Flight Director Data Revision | |
Flight Management System | Honeywell (Software Simulation) |
FCC | Collins (Software Simulation) |
MCDU | Replica (Honeywell)) |
Mode Control Panel | Replica (Collins) |
Electronic Flight Instrument System | |
EIU | Software Simulation |
DU | LCD touch screens |
Curser Control Device | Replica |
Fuel System | Horizontal Stabilizer Fuel Tank |
IRS | Honeywell (Software Simulation) |
IRS Mode Select Panel | LCD Touch Screens |
EGPWS | Software Simulation |
Weather Radar System | not simulated |
Weather Radar Control Panel | LCD Touch Screens |
Instructor Station | |
---|---|
Displays | 20“ colour touch sensitive LCD |
Printer/Plotter | not available |
Number of Malfunctions | 151 |
Automated Training Lessons | available on request |
Landing Training | Limited for Autoland / Roll out Guidance |
Qualifications | |
---|---|
German LBA | not available |